тоже через роутер:
Tracing route to
www.yandex.ru [213.180.193.3] over a maximum of 30 hops
1 1ms 1ms 1ms 109.200.111.1
2 2ms 3ms 4ms 46.160.135.65
3 2ms 4ms 3ms 46.160.135.153
4 7ms 6ms 5ms 62.78.94.133
5 14ms 16ms 15ms 91.221.181.30
6 12ms 13ms 13ms 91.221.181.254
7 15ms 13ms 12ms 193.232.87.42
8 72ms 71ms 76ms 213.180.208.70
9 85ms 87ms 81ms 77.88.56.126
10 * * * Request timed out.
11 81ms 79ms 73ms 213.180.193.3
Trace complete.
Tracing route to
www.google.ru [173.194.32.180] over a maximum of 30 hops
1 2ms 1ms 1ms 109.200.111.1
2 3ms 4ms 4ms 46.160.135.65
3 1ms 1ms 1ms 46.160.135.153
4 13ms 12ms 13ms 178.23.146.113
5 14ms 13ms 14ms 85.26.207.1
6 83ms 86ms 80ms 173.194.32.180
Trace complete.
Tracing route to wikipedia.org [208.80.152.201] over a maximum of 30 hops
1 1ms 3ms 1ms 109.200.111.1
2 3ms 3ms 3ms 46.160.135.65
3 1ms 1ms 1ms 46.160.135.153
4 25ms 27ms 26ms 178.23.146.113
5 32ms 28ms 27ms 85.26.207.1
6 260ms 262ms 257ms 208.80.152.201
Trace complete.
Tracing route to yahoo.com [98.139.180.149] over a maximum of 30 hops
1 2ms 1ms 1ms 109.200.111.1
2 1ms 1ms 1ms 46.160.135.65
3 1ms 1ms 1ms 46.160.135.153
4 13ms 12ms 13ms 178.23.146.113
5 15ms 13ms 13ms 85.26.207.1
6 125ms 126ms 125ms 10.222.240.2
7 115ms 120ms 115ms 195.69.145.110
8 135ms 134ms 134ms 66.196.65.87
9 208ms 212ms 215ms 66.196.65.13
10 221ms 232ms 217ms 216.115.96.67
11 224ms 226ms 246ms 216.115.100.73
12 233ms 222ms 224ms 98.139.232.103
13 222ms 224ms 228ms 98.139.128.41
14 243ms 230ms 240ms 98.139.129.163
15 * 122ms 478ms 98.139.180.149
Trace complete.