6
« : 03 Декабря 2013, 17:54:22 »
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 528 | 528 | 1 | 18 | 563 | 1 |
| host-109-200-109-129.ugmk-telecom.ru - 0 | 528 | 528 | 2 | 21 | 584 | 2 |
| host-46-160-135-33.ugmk-telecom.ru - 0 | 528 | 528 | 2 | 20 | 583 | 5 |
| host-46-160-135-153.ugmk-telecom.ru - 0 | 528 | 528 | 1 | 20 | 581 | 5 |
| host30-rs2.milecom.ru - 0 | 528 | 528 | 6 | 24 | 544 | 12 |
| host254-rs2.milecom.ru - 0 | 528 | 528 | 10 | 33 | 575 | 11 |
| nsk-d1-ss.synterra-sib.ru - 1 | 524 | 523 | 11 | 22 | 829 | 58 |
|ip-178-23-144-178.nsk-cod-mx960-1.megafon.ru - 0 | 528 | 528 | 11 | 31 | 553 | 12 |
| ru4-slave-28.worldoftanks.ru - 1 | 524 | 523 | 10 | 21 | 795 | 11 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider